Accretech Coordinate Measuring Machine (XYZAX AXCEL Series)
Specifications
Details
With the point measurement models of the XYZAX AXCEL series, you can select from among various specifications based on your specific needs by MSP Metrology (M) Sdn Bhd from Accretech Japan.
Features
Class Highest Level Accuracy
Maximum permissible length measurement error E0, MPE:1.8 + 3L/1000 μm*. A newly developed highly rigid bridge delivers the highest level accuracy in class
Stunning Speed With Newly Developed Drive Mechanism
Amazing speed is achieved by review of the drive mechanism. A maximum drive speed of 700 mm/sec and maximum acceleration of 2300 mm/sec²
Enhanced Resistance To Environment
This structure prevents deformation of the guide and carriage due to temperature changes, increasing resistance to environment. Temperature to guarantee accuracy: 15 to 30°C.
Equipped With 2-Axis Rotating Head
By combining 2-Axis rotating head RDS with scanning probe VAST XXT, XYZAX AXCEL can perform high accuracy oscillating scanning measurement at many different angles.
Temperature Range For Guaranteed Accuracy / X-Axis Guide Cover
If you select 16 – 26°C as the temperature range for guaranteed accuracy for 9/15/6 or smaller size, you can choose not to use the X-axis guide cover.
Base Cover
You can also select whether or not to use the base cover intended to cover the lower part of the machine (when the size of machine is Z600 or smaller and the optional air anti-vibration unit is not used). Not using the base cover is effective when you want to keep the initial cost as low as possible.
Probe Composition With Renishaw PH Head
The probe composition of XYZAX AXCEL PH can be selected according to whether the measurement position is to be changed automatically or manually, as well as your specific needs such as the use of modules that differ in the stylus length, measurement force, etc.
Motorized Indexing Probe Head – PH10T PLUS
- Horizontal surface rotation angle 180°
- Vertical surface rotation angle 0 to ±105°
- Probe automatically rotates to conduct measurement
Manual Positioning Probe Head – PH1 + TP2
- Horizontal surface rotation angle 360°
- Vertical surface rotation angle ±115°
- Measurement position changed easily using accompanying wrench
Automatic Geometric Element Recognition
Our own measuring method and recognition algorithms (patented in Japan and overseas) enable automatic recognition of geometric forms by the direct measurement (probing) of a workpiece. This dramatically reduces procedures to input measuring items.
Automatic Coordinate System Recognition
Measured geometric elements and items required for coordinate system settings (spatial compensation, rotational compensation, origin) are determined automatically and these settings are configured.
Automatic Generation Of Measuring Path
The measuring path is generated automatically in accordance with safety plane, supplementary safety plane, number of measuring points, and probing return distance. Measuring path points and probing points can be specified arbitrarily within and between measuring elements, which allows the operator to create the most appropriate measuring path
On-Screen Probe Angle Simulator (For Articulating Probe Head)
The on-screen probe angle simulator provides a screen image of the probe positioned at the input rotation angle and the inclination angle, so the operator can confirm that the desired result has been attained.
Full Specifications
Type | XYZAX AXCEL RDS | |||||||||||
7/5/5 | 7/7/5 | 9/6/2006 | 9/10/2006 | 9/15/6 | 10/10/2006 | 10/12/2006 | 10/15/6 | 10/10/2008 | 10/12/2008 | 10/15/8 | ||
Measuring Range | X-axis (mm) | 650 | 850 | 1000 | 1000 | |||||||
Y-axis (mm) | 500 | 700 | 600 | 1000 | 1500 | 1000 | 1200 | 1500 | 1000 | 1200 | 1500 | |
Z-axis (mm) | 480 | 600 | 800 | |||||||||
Length Measuring Method | Linear Scale System | |||||||||||
Minimum Unit (µm) | 0.01 | |||||||||||
Measurement Accuracy RDS-C5 + VAST XXT |
Max. Permissible Error of Length Measurement E0, MPE (µm) |
1.8 + 3L/1000 (18 ~ 22°C) 1.8 + 4L/1000 (16 ~ 26°C) 1.8 + 5L/1000 (15 ~ 30°C) |
||||||||||
Max. Permissible Error of Length Measurement E150, MPE (µm) |
2.3 + 3L/1000 (18 ~ 22°C) 2.3 + 4L/1000 (18 ~ 22°C) 2.3 + 5L/1000 (18 ~ 22°C) |
|||||||||||
Max. Permissible Limit of the Repeatability Range, R0, MPL (µm) | 1.3 | |||||||||||
Max. Permissible Single-Stylus Form PFTU, MPE (µm) | 1.8 | |||||||||||
Max. Permissible Error for Scanning Probe MPETHP, (µm) | 2.9 (T = 75s) | |||||||||||
Guidance System for each Axis | Air Bearings | |||||||||||
Table | Material | Gabbro | ||||||||||
Usable Width (X) (mm) | 950 | 1050 | 1200 | 1270 | ||||||||
Usable Depth (Y) (mm) | 1400 | 1600 | 1500 | 1900 | 2400 | 1900 | 2100 | 2400 | 2000 | 2200 | 2500 | |
Flatness | JIS Class 1 | |||||||||||
Clamping Screw for Workpiece | M10 Threaded Hole | |||||||||||
Workpiece Measured | Max. Height (mm) | 670 | 790 | 1000 | ||||||||
Max. Weight (kg) | 600 | 800 | 800 | 1000 | 1500 | 1000 | 1200 | 1500 | 1000 | 1200 | 1500 | |
Drive Speed | Max. Acceleration (mm/s²) | 2300 | ||||||||||
Variable Speed Range (mm/sec) | Auto Measurement Mode 0.01 ~ 700 (Stepless Control) | |||||||||||
Measuring Speed (mm/sec) | Joystick and Manual Mode (Automatic Measurement): 0 to 5 | |||||||||||
Outer Diameter Dimensions | Width (mm) | 1462 | 1716 | 1866 | 1930 | |||||||
Depth (mm) | 1450 | 1650 | 1550 | 1950 | 2450 | 1950 | 2150 | 2450 | 2050 | 2250 | 2550 | |
Height (mm) | 2339 | 2578 | 3015 | |||||||||
Body Weight (kg) | 1610 | 1800 | 2100 | 2550 | 3150 | 2850 | 3100 | 3450 | 3800 | 4100 | 4600 | |
Machine Height at Transport (mm) | 2080 | 2220 | 2450 |
Type | XYZAX AXCEL RDS | |||
12/15/10 | 12/20/10 | 12/25/10 | ||
Measuring Range | X-axis (mm) | 1200 | ||
Y-axis (mm) | 1500 | 2000 | 2500 | |
Z-axis (mm) | 1000 | |||
Length Measuring Method | Linear Scale System | |||
Minimum Unit (µm) | 0.01 | |||
Measurement Accuracy RDS-C5 + VAST XXT |
Max. Permissible Error of Length Measurement E0, MPE (µm) |
2.2 + 3L/1000 (18 ~ 22°C) 2.2 + 4L/1000 (16 ~ 26°C) 2.2 + 5L/1000 (15 ~ 30°C) |
||
Max. Permissible Error of Length Measurement E150, MPE (µm) |
2.7 + 3L/1000 (18 ~ 22°C) 2.7 + 4L/1000 (18 ~ 22°C) 2.7 + 5L/1000 (18 ~ 22°C) |
|||
Max. Permissible Limit of the Repeatability Range, R0, MPL (µm) | 2.2 | |||
Max. Permissible Single-Stylus Form PFTU, MPE (µm) | 3.5 | |||
Max. Permissible Error for Scanning Probe MPETHP, (µm) | 3.8 (T = 75s) | |||
Guidance System for each Axis | Air Bearings | |||
Table | Material | Gabbro | ||
Usable Width (X) (mm) | 1470 | |||
Usable Depth (Y) (mm) | 2500 | 3100 | 3600 | |
Flatness | JIS Class 1 | |||
Clamping Screw for Workpiece | M10 Threaded Hole | |||
Workpiece Measured | Max. Height (mm) | 1200 | ||
Max. Weight (kg) | 1500 | 1000 | ||
Drive Speed | Max. Acceleration (mm/s²) | 2300 | ||
Variable Speed Range (mm/sec) | Auto Measurement Mode 0.01 ~ 700 (Stepless Control) | |||
Measuring Speed (mm/sec) | Joystick and Manual Mode (Automatic Measurement): 0 to 5 | |||
Outer Diameter Dimensions | Width (mm) | 2180 | ||
Depth (mm) | 2550 | 3150 | 3650 | |
Height (mm) | 3415 | |||
Body Weight (kg) | 5200 | 6300 | 7600 | |
Machine Height at Transport (mm) | 2750 |
Type | XYZAX AXCEL PH | ||||||||
7/5/5 | 7/7/5 | 9/6/2006 | 9/10/2006 | 9/15/6 | 10/10/2006 | 10/12/2006 | 10/15/6 | ||
Measuring Range | X-axis (mm) | 650 | 850 | 1000 | |||||
Y-axis (mm) | 500 | 700 | 600 | 1000 | 1500 | 1000 | 1200 | 1500 | |
Z-axis (mm) | 480 | 600 | |||||||
Length Measuring Method | Linear Scale System | ||||||||
Minimum Unit (µm) | 0.01 | ||||||||
Measurement Accuracy PH10T PLUS + TP200 |
Max. Permissible Error of Length Measurement E0, MPE (µm) |
1.8 + 3L/1000 (18 ~ 22°C) 1.8 + 4L/1000 (16 ~ 26°C) 1.8 + 5L/1000 (15 ~ 30°C) |
|||||||
Max. Permissible Error of Length Measurement E150, MPE (µm) |
2.3 + 3L/1000 (18 ~ 22°C) 2.3 + 4L/1000 (18 ~ 22°C) 2.3 + 5L/1000 (18 ~ 22°C) |
||||||||
Max. Permissible Limit of the Repeatability Range, R0, MPL (µm) | 1.5 | ||||||||
Max. Permissible Single-Stylus Form PFTU, MPE (µm) | 2 | ||||||||
Guidance System for each Axis | Air Bearings | ||||||||
Table | Material | Gabbro | |||||||
Usable Width (X) (mm) | 950 | 1050 | 1200 | ||||||
Usable Depth (Y) (mm) | 1400 | 1600 | 1500 | 1900 | 2400 | 1900 | 2100 | 2400 | |
Height from Floor (mm) | 600 | ||||||||
Flatness | JIS Class 1 | ||||||||
Clamping Screw for Workpiece | M10 Threaded Hole | ||||||||
Workpiece Measured | Max. Height (mm) | 670 | 790 | ||||||
Max. Weight (kg) | 600 | 800 | 800 | 1000 | 1500 | 1000 | 1200 | 1500 | |
Drive Speed | Max. Acceleration (mm/s²) | 2300 | |||||||
Variable Speed Range (mm/sec) | Auto Measurement Mode 0.01 ~ 700 (Stepless Control) | ||||||||
Measuring Speed (mm/sec) | Joystick and Manual Mode (Automatic Measurement): 0 to 5 | ||||||||
Outer Diameter Dimensions | Width (mm) | 1462 | 1716 | 1866 | |||||
Depth (mm) | 1450 | 1650 | 1550 | 1950 | 2450 | 1950 | 2150 | 2450 | |
Height (mm) | 2339 | 2578 | |||||||
Body Weight (kg) | 1610 | 1800 | 2100 | 2550 | 3150 | 2850 | 3100 | 3450 | |
Machine Height at Transport (mm) | 2080 | 2220 |
Type | XYZAX AXCEL PH | ||||||
10/10/2008 | 10/12/2008 | 10/15/8 | 12/15/10 | 12/20/10 | 12/25/10 | ||
Measuring Range | X-axis (mm) | 1000 | 1200 | ||||
Y-axis (mm) | 1000 | 1200 | 1500 | 1500 | 2000 | 2500 | |
Z-axis (mm) | 800 | 1000 | |||||
Length Measuring Method | Linear Scale System | ||||||
Minimum Unit (µm) | 0.01 | ||||||
Measurement Accuracy PH10T PLUS + TP200 |
Max. Permissible Error of Length Measurement E0, MPE (µm) |
1.8 + 3L/1000 (18 ~ 22°C) 1.8 + 4L/1000 (16 ~ 26°C) 1.8 + 5L/1000 (15 ~ 30°C) |
2.4 + 3L/1000 (18 ~ 22°C) 2.4 + 4L/1000 (16 ~ 26°C) 2.4 + 5L/1000 (15 ~ 30°C) |
||||
Max. Permissible Error of Length Measurement E150, MPE (µm) |
2.3 + 3L/1000 (18 ~ 22°C) 2.3 + 4L/1000 (18 ~ 22°C) 2.3 + 5L/1000 (18 ~ 22°C) |
2.9 + 3L/1000 (18 ~ 22°C) 2.9 + 4L/1000 (18 ~ 22°C) 2.9 + 5L/1000 (18 ~ 22°C) |
|||||
Max. Permissible Limit of the Repeatability Range, R0, MPL (µm) | 1.8 | 2.4 | |||||
Max. Permissible Single-Stylus Form PFTU, MPE (µm) | 2.4 | 3 | |||||
Guidance System for each Axis | Air Bearings | ||||||
Table | Material | Gabbro | |||||
Usable Width (X) (mm) | 1270 | 1470 | |||||
Usable Depth (Y) (mm) | 2000 | 2200 | 2500 | 2500 | 3100 | 3600 | |
Height from Floor (mm) | 630 | ||||||
Flatness | JIS Class 1 | ||||||
Clamping Screw for Workpiece | M10 Threaded Hole | ||||||
Workpiece Measured | Max. Height (mm) | 1000 | 1200 | ||||
Max. Weight (kg) | 1000 | 1200 | 1500 | 1500 | 1000 | ||
Drive Speed | Max. Acceleration (mm/s²) | 2300 | |||||
Variable Speed Range (mm/sec) | Auto Measurement Mode 0.01 ~ 700 (Stepless Control) | ||||||
Measuring Speed (mm/sec) | Joystick and Manual Mode (Automatic Measurement): 0 to 5 | ||||||
Outer Diameter Dimensions | Width (mm) | 1930 | 2180 | ||||
Depth (mm) | 2050 | 2250 | 2550 | 2550 | 3150 | 3650 | |
Height (mm) | 3015 | 3415 | |||||
Body Weight (kg) | 3800 | 4100 | 4600 | 5200 | 6300 | 7600 | |
Machine Height at Transport (mm) | 2450 | 2750 |
View more about Accretech Coordinate Measuring Machine (XYZAX AXCEL Series) on main site